Periodic Table |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| What is the Periodic Table Showing? | Periodicity |
The INTERNET Database of Periodic Tables
There are thousands of periodic tables in web space, but this is the only comprehensive database of periodic tables & periodic system formulations. If you know of an interesting periodic table that is missing, please contact the database curator: Mark R. Leach Ph.D. The database holds information on periodic tables, the discovery of the elements, the elucidation of atomic weights and the discovery of atomic structure (and much, much more).
| Year: 2012 | PT id = 133, Type = data |
Dates of Discovery of the Elements
The Elements and their dates of discovery, taken from this Wikipedia page:
Two charts showing the dates of discovery of the elements, one from the 'time of the ancients' (10,000 BC) to the present day, and the second from 1700 to the present day.
These show that there were two distinct phases for the discovery of the 118 known elements:
- The first from about 10,000 BC to 1000 AD when 12 elements were discovered/used; one every 900 years or so.
- From 1669 until the present day when the other 106 have been rather steadily (and formally) discovered; one every couple of years.
- The last element to be made/discovered was in 2010.
Data from: this Wikipedia page.

| Discovery of Copper | -9000 |
| Discovery of Lead | -7000 |
| Discovery of Gold | -6000 |
| Discovery of Iron | -5000 |
| Discovery of Silver | -5000 |
| Discovery of Carbon | -3750 |
| Discovery of Tin | -3500 |
| Discovery of Sulfur (Sulphur) | -2000 |
| Discovery of Mercury | -2000 |
| Discovery of Zinc | -1000 |
| Discovery of Antimony | -800 |
| Discovery of Arsenic | -300 |
| Discovery of Phosphorus | 1669 |
| Discovery of Cobalt | 1735 |
| Discovery of Platinum | 1748 |
| Discovery of Nickel | 1751 |
| Discovery of Bismuth | 1753 |
| Discovery of Hydrogen | 1766 |
| Discovery of Oxygen | 1771 |
| Discovery of Nitrogen | 1772 |
| Discovery of Chlorine | 1774 |
| Discovery of Manganese | 1774 |
| Discovery of Molybdenum | 1781 |
| Discovery of Tellurium | 1782 |
| Discovery of Tungsten | 1783 |
| Discovery of Zirconium | 1789 |
| Discovery of Uranium | 1789 |
| Discovery of Titanium | 1791 |
| Discovery of Yttrium | 1794 |
| Discovery of Beryllium | 1798 |
| Discovery of Chromium | 1798 |
| Discovery of Niobium | 1801 |
| Discovery of Tantalum | 1802 |
| Discovery of Palladium | 1803 |
| Discovery of Cerium | 1803 |
| Discovery of Osmium | 1803 |
| Discovery of Iridium | 1803 |
| Discovery of Rhodium | 1804 |
| Discovery of Sodium | 1807 |
| Discovery of Potassium | 1807 |
| Discovery of Boron | 1808 |
| Discovery of Magnesium | 1808 |
| Discovery of Calcium | 1808 |
| Discovery of Strontium | 1808 |
| Discovery of Barium | 1808 |
| Discovery of Iodine | 1811 |
| Discovery of Lithium | 1817 |
| Discovery of Selenium | 1817 |
| Discovery of Cadmium | 1817 |
| Discovery of Silicon | 1824 |
| Discovery of Aluminium (Aluminum) | 1825 |
| Discovery of Bromine | 1825 |
| Discovery of Thorium | 1829 |
| Discovery of Vanadium | 1830 |
| Discovery of Lanthanum | 1838 |
| Discovery of Terbium | 1842 |
| Discovery of Erbium | 1842 |
| Discovery of Ruthenium | 1844 |
| Discovery of Cesium | 1860 |
| Discovery of Rubidium | 1861 |
| Discovery of Thallium | 1861 |
| Discovery of Indium | 1863 |
| Discovery of Gallium | 1875 |
| Discovery of Ytterbium | 1878 |
| Discovery of Scandium | 1879 |
| Discovery of Samarium | 1879 |
| Discovery of Holmium | 1879 |
| Discovery of Thulium | 1879 |
| Discovery of Gadolinium | 1880 |
| Discovery of Praseodymium | 1885 |
| Discovery of Neodymium | 1885 |
| Discovery of Fluorine | 1886 |
| Discovery of Germanium | 1886 |
| Discovery of Dysprosium | 1886 |
| Discovery of Argon | 1894 |
| Discovery of Helium | 1895 |
| Discovery of Neon | 1898 |
| Discovery of Krypton | 1898 |
| Discovery of Xenon | 1898 |
| Discovery of Polonium | 1898 |
| Discovery of Radium | 1898 |
| Discovery of Radon | 1899 |
| Discovery of Europium | 1901 |
| Discovery of Actinium | 1902 |
| Discovery of Lutetium | 1906 |
| Discovery of Protactinium | 1913 |
| Discovery of Rhenium | 1919 |
| Discovery of Hafnium | 1922 |
| Discovery of Technetium | 1937 |
| Discovery of Francium | 1939 |
| Discovery of Astatine | 1940 |
| Discovery of Neptunium | 1940 |
| Discovery of Plutonium | 1940 |
| Discovery of Americium | 1944 |
| Discovery of Curium | 1944 |
| Discovery of Promethium | 1945 |
| Discovery of Berkelium | 1949 |
| Discovery of Californium | 1950 |
| Discovery of Einsteinium | 1952 |
| Discovery of Fermium | 1952 |
| Discovery of Mendelevium | 1955 |
| Discovery of Lawrencium | 1961 |
| Discovery of Nobelium | 1966 |
| Discovery of Rutherfordium | 1969 |
| Discovery of Dubnium | 1970 |
| Discovery of Seaborgium | 1974 |
| Discovery of Bohrium | 1981 |
| Discovery of Meitnerium | 1982 |
| Discovery of Hassium | 1984 |
| Discovery of Darmstadtium | 1994 |
| Discovery of Roentgenium | 1994 |
| Discovery of Copernicium | 1996 |
| Discovery of Flerovium | 1999 |
| Discovery of Livermorium | 2000 |
| Discovery of Oganesson | 2002 |
| Discovery of Nihonium | 2003 |
| Discovery of Moscovium | 2003 |
| Discovery of Tennessine | 2010 |
By Mark Leach
A nice graphic from Compound Interest: (click image to enlarge)
![]() |
![]() |
![]() |
| What is the Periodic Table Showing? | Periodicity |
© Mark R. Leach Ph.D. 1999 –
Queries, Suggestions, Bugs, Errors, Typos...
If you have any:
Queries
Comments
Suggestions
Suggestions for links
Bug, typo or grammatical error reports about this page,please contact Mark R. Leach, the author, using mark@meta-synthesis.com
This free, open access web book is an ongoing project and your input is appreciated.

















